1 <1 ms <1 ms <1 ms **.*****.** (192.168.0.1)
2 6 ms 10 ms 7 ms 10.138.64.1
3 7 ms 13 ms 8 ms **.***.**.***
4 5 ms 5 ms 5 ms ti0029d320-ge0-1-6-10.ti.telenor.net (146.172.88.45)
5 * * * Forespørsel avbrutt.
6 43 ms 39 ms 40 ms ti0001c310-as1-0.ti.telenor.net (146.172.98.29)
7 39 ms 40 ms 43 ms ti3004c310-ae5-0.ti.telenor.net (146.172.100.53)
8 41 ms 41 ms 42 ms ti6000b300-ae0-0.ti.telenor.net (146.172.105.46)
9 52 ms 52 ms 53 ms 212.162.17.133
10 63 ms 54 ms 71 ms ae-32-56.ebr2.Dusseldorf1.Level3.net (4.68.119.190)
11 57 ms 57 ms 68 ms ae-41.ebr1.Amsterdam1.Level3.net (4.69.141.62)
12 223 ms 214 ms 113 ms ae-11-53.car1.Amsterdam1.Level3.net (4.68.120.79)
13 56 ms 57 ms 65 ms sl-bb21-ams-4-0.sprintlink.net (213.206.131.45)
14 64 ms 66 ms 66 ms sl-bb23-lon-4-0.sprintlink.net (213.206.129.143)
15 66 ms 66 ms 63 ms sl-bb21-lon-13-0.sprintlink.net (213.206.128.55)
16 141 ms 134 ms 134 ms sl-bb21-tuk-10-0-0.sprintlink.net (144.232.24.14)
17 145 ms 143 ms 149 ms sl-crs1-pen-0-0-3-0.sprintlink.net (144.232.9.185)
18 207 ms 206 ms 203 ms sl-crs1-stk-0-0-0-3.sprintlink.net (144.232.8.167)
19 214 ms 207 ms 207 ms sl-crs1-sj-0-5-3-0.sprintlink.net (144.232.20.99)
20 217 ms 215 ms 213 ms sl-crs1-ana-0-4-0-2.sprintlink.net (144.232.18.54)
21 219 ms 217 ms 214 ms sl-crs1-ana-0-1-2-2.sprintlink.net (144.232.0.122)
22 1120 ms 1098 ms 1212 ms sl-ernbal-6-0.sprintlink.net (144.232.236.198)
23 1173 ms 1162 ms 1061 ms
Origin-EB Network (204.118.62.68)
Bookmarks